Contract Specifications

SYMBOL AVERAGE SPREADS SWAP TRADING SESSION DIGITS CONTRACT SIZE BASE CURRENCY CURRENCY
Standard Fixed Ecn Long Short Start Trading Close Trading
GBPUSD 26 22 6 -12.1836 3.15 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP USD
USDJPY 22 18 2 4.043 -12.276 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 USD JPY
EURGBP 25 21 5 -5.4912 0.9083 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR GBP
EURJPY 25 21 5 -2.892 -0.804 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 EUR JPY
EURUSD 23 19 3 -16.6795 4.83 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR USD
NZDUSD 25 21 5 -4.29 0.4725 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 NZD USD
AUDUSD 24 20 4 -2.964 -1.212 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 AUD USD
USDCAD 25 21 5 -0.3432 -5.328 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD CAD
GBPJPY 27 23 7 0.758 -7.764 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 GBP JPY
EURCHF 34 32 10 -0.252 -3.036 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR CHF
EURAUD 32 30 8 -20.4204 5.25 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR AUD
EURCAD 40 38 16 -21.9648 3.15 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR CAD
EURNZD 37 35 13 -20.2675 4.312 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR NZD
CHFJPY 31 29 7 -4.786 0.392 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 CHF JPY
GBPCHF 36 34 12 2.5333 -9.612 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP CHF
AUDCAD 34 32 10 -2.8704 -2.388 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 AUD CAD
AUDJPY 29 27 5 2.057 -7.584 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 AUD JPY
AUDNZD 35 33 11 0.0342 -4.494 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 AUD NZD
CADJPY 29 27 5 1.232 -6.888 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 CAD JPY
USDCHF 29 27 5 4.5173 -12.588 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD CHF
NZDJPY 30 28 6 1.587 -4.542 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 NZD JPY
GBPAUD 40 38 16 -12.948 2.8875 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP AUD
GBPCAD 40 38 16 -15.3754 0.6673 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP CAD
AUDCHF 32 30 8 2.5783 -8.232 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 AUD CHF
CADCHF 32 30 8 1.848 -7.848 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 CAD CHF
GBPNZD 46 44 22 -11.154 -0.762 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP NZD
NZDCAD 34 32 10 -2.9328 -2.6208 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 NZD CAD
NZDCHF 31 29 7 1.9756 -5.442 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 NZD CHF
USDSEK 551 491 351 36.96 -99.192 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD SEK
USDNOK 485 425 285 20.2125 -60.732 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD NOK
USDDKK 225 165 25 30.2925 -78.336 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD DKK
EURNOK 425 365 225 -61.2612 16.485 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR NOK
EURSEK 409 349 209 -20.82 -10.008 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR SEK
USDSGD 208 148 8 -16.9884 -4.368 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD SGD
USDTRY 724 664 524 -536.6088 126.5 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD TRY
EURTRY 612 552 412 -664.654 165.14 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR TRY
USDHUF 581 521 381 -0.347 -29.784 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 USD HUF
EURHUF 602 542 402 -7.86 -2.508 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 EUR HUF
NOKSEK 254 194 54 -6.069 -5.568 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 NOK SEK
USDHKD 213 153 13 2.1 -50.076 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD HKD
USDPLN 361 301 161 -52.594 -23.34 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD PLN
ZARJPY 205 145 5 -1.018 -4.13 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 ZAR JPY
EURPLN 444 384 244 -29.352 -9.49 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR PLN
USDMXN 969 909 769 -529.214 145.163 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD MXN
USDCNH 234 174 34 0.525 -51.804 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD CNH
USDZAR 991 931 791 -219.866 60.375 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD ZAR
GBPZAR 207 147 7 -3.634 -0.0286 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 GBP ZAR
USDRUB 13200 13140 13600 -1624.28 491.96 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 USD RUB
EURMXN 1157 1097 957 -657.69 158.36 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR MXN
EURZAR 781 721 581 -472.072 134.243 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR ZAR
EURSGD 218 158 18 -16.248 5.883 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR SGD
NZDSGD 206 146 6 -4.02 -0.852 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 NZD SGD
EURHKD 229 169 29 -53.224 24.311 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 EUR HKD
GBPSGD 244 184 44 -11.688 1.967 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 5 100,000 GBP SGD
USDCZK 217 157 17 -7.702 -0.137 MONDAY 00:00 GMT +2 FRIDAY 24:00 GMT +2 3 100,000 USD CZK
XAUEUR 70 60 40 -1.1117 -3.7188 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 2 100 XAU EUR
XAUAUD 130 120 100 -13.2256 -1.2954 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 2 100 XAU AUD
XAUUSD 45 35 15 -18.018 4.4625 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 2 100 XAU USD
XAGUSD 36 26 6 -2.0316 0.0421 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 3 5000 XAG USD
XAGAUD 45 35 15 -13.569 -3.689 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 3 5000 XAG AUD
USA.30 400 400 400 -184.1112 -252.9696 MONDAY 01:00 GMT +2 FRIDAY 23:15 GMT +2 2 10 USD USD
GER.30 170 170 170 -81.7128 -111.462 MONDAY 01:00 GMT +2 FRIDAY 23:00 GMT +2 2 10 EUR EUR
NAS100 90 90 90 47.1508 -246.3864 MONDAY 01:00 GMT +2 FRIDAY 23:15 GMT +2 2 100 USD USD
SPX500 70 70 70 -39 2 MONDAY 01:00 GMT +2 FRIDAY 23:15 GMT +2 2 100 USD USD
UK.100 65 65 65 -8.12 -3.16 MONDAY 01:00 GMT +2 FRIDAY 23:00 GMT +2 1 10 GBP GBP
FRA.40 120 120 120 -36.7848 -50.1696 MONDAY 01:00 GMT +2 FRIDAY 23:00 GMT +2 2 10 EUR EUR
AUS.200 27 27 27 -8.7656 -1.3868 MONDAY 00:50 GMT +2 FRIDAY 22:00 GMT +2 1 10 AUD AUD
EUR.50 2 2 2 -0.049 -0.0461 MONDAY 03:15 GMT +2 FRIDAY 23:00 GMT +2 0 10 EUR EUR
ESP.35 81 81 81 -8.8803 -12.3012 MONDAY 10:00 GMT +2 FRIDAY 21:00 GMT +2 1 10 EUR EUR
JPN225 7 7 7 -1.7152 -1.8576 MONDAY 01:00 GMT +2 FRIDAY 23:15 GMT +2 0 100 JPY JPY
UK.OIL 6 6 6 -2.4336 -0.4524 MONDAY 03:00 GMT +2 FRIDAY 24:00 GMT +2 2 1000 USD USD
OILUSD 6 6 6 -0.431 -0.3588 MONDAY 01:00 GMT +2 FRIDAY 24:00 GMT +2 2 1000 USD USD

NOTES:

  1. The average spreads indicated here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen as a result of important news announcements, during political uncertainty, because of unexpected events that can lead to volatile market conditions, or at the close of the business day, or at the weekends when liquidity is lower. When you trade at our company, Veracity Markets is your counter-party. Your trades are matched and any next exposure above the predefined thresholds is hedged with our liquidity providers at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote spreads larger than normal. At such times, Veracity Markets is forced to pass on some of the spread increases to its clients.
  2. If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called “swap.” In the trading terminal, “swap” is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+2 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.
  3. Please bear in mind that the Company may at its sole discretion change, within the hour before the close of the trading session on every Friday, the Stop Out and Margin Call levels from 100% to 150% and from 30% to 75% respectively, for all MT4 accounts. Moreover, kindly note that the Company may extend these amendments for as long as it deems necessary after the market opening, by providing the Client with prior written notice.
  4. Spreads are floating and they may increase during specific periods of the day depending on the market conditions.
  5. Please note that on all MT4 market execution accounts, preset SL/TP levels are not permitted. If a client wishes to add SL/TP levels, the client can modify the existing position after the order is opened.
  6. Please note that during the daily rollover starting from 23:59:59 (MT server time) and for a few seconds, our servers stop accepting any requests due to data processing in regards to the preparation of daily and monthly statements.
  7. Complete Symbol specification is also available in the client terminal i.e. Right click on a symbol on the Market Watch & Select Specification.
  8. SWAPS defined for Forex & Metals symbols are in points i.e. 10 points = 1 pip
  9. SWAPs defined for all the Indices symbols are in points i.e. 10 points = 1 pip, except for indices such as SPX500 which is defined in Money in Margin Currency.
  10. All Average Spreads are defined in points i.e. 10 points = 1 pip
© 2023 VeracityMarkets.com is a trading name of Veracity Markets (Pty) Ltd. All rights reserved.